Size Chart
Please use the size charts below as a general guide before placing your order. Measurements may vary slightly depending on the product style, material, fit, and manufacturer. If you are between two sizes, we recommend choosing the larger size for a more comfortable fit.
Women’s Clothing Size Chart
| US Size | Bust | Waist | Hips |
|---|---|---|---|
| XS / 0-2 | 31-33 in | 24-26 in | 34-36 in |
| S / 4-6 | 34-35 in | 27-28 in | 37-38 in |
| M / 8-10 | 36-38 in | 29-31 in | 39-41 in |
| L / 12-14 | 39-41 in | 32-34 in | 42-44 in |
| XL / 16-18 | 42-44 in | 35-37 in | 45-47 in |
| XXL / 20-22 | 45-48 in | 38-41 in | 48-51 in |
Men’s Clothing Size Chart
| US Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 35-37 in | 29-31 in | 35-37 in |
| M | 38-40 in | 32-34 in | 38-40 in |
| L | 41-43 in | 35-37 in | 41-43 in |
| XL | 44-46 in | 38-40 in | 44-46 in |
| XXL | 47-49 in | 41-43 in | 47-49 in |
| 3XL | 50-53 in | 44-47 in | 50-53 in |
Women’s Footwear Size Chart
| US Women | EU | UK | Foot Length |
|---|---|---|---|
| 5 | 35-36 | 3 | 8.5 in |
| 6 | 36-37 | 4 | 8.9 in |
| 7 | 37-38 | 5 | 9.3 in |
| 8 | 38-39 | 6 | 9.5 in |
| 9 | 39-40 | 7 | 9.9 in |
| 10 | 40-41 | 8 | 10.2 in |
| 11 | 41-42 | 9 | 10.6 in |
Men’s Footwear Size Chart
| US Men | EU | UK | Foot Length |
|---|---|---|---|
| 6 | 39 | 5.5 | 9.3 in |
| 7 | 40 | 6.5 | 9.6 in |
| 8 | 41 | 7.5 | 9.9 in |
| 9 | 42 | 8.5 | 10.3 in |
| 10 | 43 | 9.5 | 10.6 in |
| 11 | 44 | 10.5 | 10.9 in |
| 12 | 45 | 11.5 | 11.3 in |
| 13 | 46 | 12.5 | 11.6 in |
Kids’ Clothing Size Chart
| Size | Age | Height | Weight |
|---|---|---|---|
| 2T | 2 years | 33-35 in | 27-30 lb |
| 3T | 3 years | 35-38 in | 30-34 lb |
| 4T | 4 years | 38-41 in | 34-38 lb |
| 5 | 5 years | 41-44 in | 39-45 lb |
| 6-7 | 6-7 years | 45-50 in | 46-58 lb |
| 8-10 | 8-10 years | 51-56 in | 59-76 lb |
| 12-14 | 12-14 years | 57-64 in | 77-110 lb |
How to Measure
Bust / Chest: Measure around the fullest part of your chest while keeping the tape measure level.
Waist: Measure around the narrowest part of your natural waist.
Hips: Measure around the fullest part of your hips.
Foot Length: Place your foot on a flat surface and measure from the heel to the tip of the longest toe.
Fit Advice
Size charts are provided as a general reference only. Some items may fit differently depending on fabric, cut, stretch, style, or product type. Please check the product description for any specific sizing notes before ordering.
If you need help choosing a size, contact us at info@rei-outlet24.com before placing your order.